Demographics
Population
2015 Population Estimate | |
Hawkins County | 56,735 |
Sullivan County | 157,047 |
Kingsport-Bristol, TN-VA MSA | 306,670 |
Johnson-City-Kingsport-Bristol CSA (Tri-Cities Region) | 510,761 |
State of Tennessee |
6,547,779 |
Labor Force in the Tri-Cities Region | |
Civilian Labor Force | 228,450 |
Number Employed | 219,030 |
Number Unemployed | 9,420 |
Unemployment Rate | 4.1% |
Educational Attainment in the Tri-Cities Region | |
Education Level | % of Population |
High school graduate or higher | |
Bachelor's degree or higher | |
Graduate Degree | 7.36% |
Labor
NAICS | Employment by Sector | U.S. Average | Sullivan County |
11 | Crop & Animal Production | 1.1% | < 1% |
21 | Mining, Quarrying & Oil and Gas Extraction | 0.6% | < 1% |
22 | Utilities | 0.5% | < 1% |
23 | Construction | 5.6% | 7.8% |
31 | Manufacturing | 11% | 16.5% |
42 | Wholesale Trade | 5.2% | 3.2% |
44 | Retail Trade | 13.6% | 11.8% |
48 | Transportation & Warehousing | 3.7% | 3.4% |
51 | Information | 2.6% | 2.1% |
52 | Finance & Insurance | 5.3% | 2.7% |
53 | Real Estate & Rental and Leasing | 1.8% | 1% |
54 | Professional, Scientific and Technical Services | 7% | 2.2% |
55 | Management of Companies & Enterprises | 1.7% | 1.6% |
56 | Waste Management & Remediation Services | 6.7% | 4.9% |
61 | Educational Services | 2.3% | 1.1% |
62 | Health Care & Social Assistance | 14.9% | 16.8% |
71 | Arts, Entertainment & Recreation | 1.8% | < 1% |
72 | Accommodation & Food Services | 10.4% | 8.8% |
81 | Other Services (except Public Administration) | 4.1% | 4% |
99 | Unclassified | 0.2% | < 1% |
Household Characteristics in Tri-Cities Region | |
Housing Units | 243,192 |
Occupied Housing Units | 214,891 |
% Owner | 153,626 |
% Renter | 61,265 |
Vacant Housing Units | 28,301 |
Homeowner Vacancy Rate | 2.3 |
Rental Vacancy Rate | 5.4 |
Average Houshold Size - Owner | 2.37 |
Average Household Size - Renter | 2.15 |
Median Value - Owner Occupied | $125,600 |
Median Rent - Owner Occupied | $620 |